Cultural Leadership
Founding and directing organisations, spaces and platforms.
14 cases · all work
| № | Case | Period | Role | Categories | |
|---|---|---|---|---|---|
| 01 | Bardo 2026 — Artistic Direction & Programme Development Grouped annual programme / artistic direction case | 2026 | Artistic Direction | ||
| 02 | The Pocket Gallery One-square-metre micro-gallery / exhibition infrastructure | 2025–ongoing | Artistic Direction / Programme Design | ||
| 03 | ABC Kultur → ABC Incuba Professional-development and incubation programme | 2024–2026 | Programme Director / Designer | ||
| 04 | Bardo Projektraum Independent project space / cultural infrastructure | 2024–ongoing | Founder / Artistic Direction | ||
| 05 | NEST — Maternar en Residencia / Resistencia Residency and artist-development programme | 2022–ongoing | Programme Director + Co-curator | ||
| 06 | Nosotras Luchamos / Wir kämpfen Exhibition and public programme | 2018–2022 | Curator + Project Lead | ||
| 07 | Karne Kunst Independent cultural platform / organization | 2017–ongoing | Founder / Cultural Leadership | ||
| 08 | Bardo Curatorial Residency Curatorial residency / professional-development programme | 2024–ongoing | Programme Director / Designer | ||
| 09 | Resonance Residency Two-month music residency + professional-development programme | 2024–2025 | Programme Director / Designer | ||
| 10 | Projektraum Coswig Independent project space / residency infrastructure | 2022–ongoing | Founder / Programme Development / Artistic & Organisational Direction | ||
| 11 | Vierte Welle Film Festival International feminist film festival | 2019–ongoing | Founder / Programme Leadership | ||
| 12 | Sorora e.V. Non-profit feminist cultural association | 2018–ongoing (legally constituted 2020) | Founder / Cultural Leadership | ||
| 13 | Born Digital Digital art exhibition | 2021 | Producer / Organizer | ||
| 14 | Flame Zine Editorial platform / zine series | 2020–2022 | Producer / Publisher |













